Tyskland Påsken 2008
Home
2008-03-15 21.19 99-7232, 7238, 7239, 7243 at rest in Wernigerode.jpg
2008-03-15 21.19 99-7232, 7238, 7239, 7243 at rest in Wernigerode.jpg
2008-03-15 21.38 99-7232, 7238 and 7239 at rest in Wernigerode.jpg
2008-03-15 21.38 99-7232, 7238 and 7239 at rest in Wernigerode.jpg
2008-03-16 09.22 99-7238 at Kirchstrasse in Wernigerode.jpg
2008-03-16 09.22 99-7238 at Kirchstrasse in Wernigerode.jpg
2008-03-16 09.49 99-7238 near Drei Annen Hohne.jpg
2008-03-16 09.49 99-7238 near Drei Annen Hohne.jpg
2008-03-16 10.04 99-7238 leaving Drei Annen Hohne for Brocken.jpg
2008-03-16 10.04 99-7238 leaving Drei Annen Hohne for Brocken.jpg
2008-03-16 10.32 99-7243 at Wernigerode Westerntor.jpg
2008-03-16 10.32 99-7243 at Wernigerode Westerntor.jpg
2008-03-16 11.03 99-7243 at the level crossing before Drei Annen Hohne.jpg
2008-03-16 11.03 99-7243 at the level crossing before Drei Annen Hohne.jpg
2008-03-16 11.28 99-7243 at Schierke.jpg
2008-03-16 11.28 99-7243 at Schierke.jpg
2008-03-16 12.39 99-7240 near Drei Annen Hohne.jpg
2008-03-16 12.39 99-7240 near Drei Annen Hohne.jpg
2008-03-16 13.05 99-7240 leaving Sorge.jpg
2008-03-16 13.05 99-7240 leaving Sorge.jpg
2008-03-16 13.06 99-7240 leaving Sorge.jpg
2008-03-16 13.06 99-7240 leaving Sorge.jpg
2008-03-16 13.31 99-7240 near Tiefenbachmühle.jpg
2008-03-16 13.31 99-7240 near Tiefenbachmühle.jpg
2008-03-16 13.43 99-7240 taking water at Eisfelder Talmühle.jpg
2008-03-16 13.43 99-7240 taking water at Eisfelder Talmühle.jpg
2008-03-16 14.07 99-7240 at Tiefenbachmühle.jpg
2008-03-16 14.07 99-7240 at Tiefenbachmühle.jpg
2008-03-16 14.41 99-7240 between Sorge and Elend.jpg
2008-03-16 14.41 99-7240 between Sorge and Elend.jpg
2008-03-16 16.00 99-7235 leaving Sorge.jpg
2008-03-16 16.00 99-7235 leaving Sorge.jpg
2008-03-16 16.01 99-7235 leaving Sorge.jpg
2008-03-16 16.01 99-7235 leaving Sorge.jpg
2008-03-16 17.03 99-7235 near Eisfelder Talmühle.jpg
2008-03-16 17.03 99-7235 near Eisfelder Talmühle.jpg
2008-03-16 17.15 99-7235 leaving Ilfeld.jpg
2008-03-16 17.15 99-7235 leaving Ilfeld.jpg
2008-03-16 17.23 99-7235 near Nordhausen.jpg
2008-03-16 17.23 99-7235 near Nordhausen.jpg
2008-03-16 17.38 99-7235 arriving at Nordhausen.jpg
2008-03-16 17.38 99-7235 arriving at Nordhausen.jpg
2008-03-16 17.39 99-7235 arriving at Nordhausen.jpg
2008-03-16 17.39 99-7235 arriving at Nordhausen.jpg
2008-03-16 17.40 99-7235 at Nordhausen.jpg
2008-03-16 17.40 99-7235 at Nordhausen.jpg
2008-03-17 09.22 99-7242 at Wernigerode Lutherstrasse.jpg
2008-03-17 09.22 99-7242 at Wernigerode Lutherstrasse.jpg
2008-03-17 09.26 99-7242 at Wernigerode Hasserode.jpg
2008-03-17 09.26 99-7242 at Wernigerode Hasserode.jpg
2008-03-17 09.45 99-7242 at the level crossing near Drei Annen Hohne.jpg
2008-03-17 09.45 99-7242 at the level crossing near Drei Annen Hohne.jpg
2008-03-17 10.40 99-7238 at Kirchstrasse in Wernigerode.jpg
2008-03-17 10.40 99-7238 at Kirchstrasse in Wernigerode.jpg
2008-03-17 10.41 99-7238 at Kirchstrasse in Wernigerode.jpg
2008-03-17 10.41 99-7238 at Kirchstrasse in Wernigerode.jpg
2008-03-17 11.05 99-7238 in the forest near Drei Annen Hohne.jpg
2008-03-17 11.05 99-7238 in the forest near Drei Annen Hohne.jpg
2008-03-17 11.06 99-7238 in the forest near Drei Annen Hohne.jpg
2008-03-17 11.06 99-7238 in the forest near Drei Annen Hohne.jpg
2008-03-17 11.18 99-7238 leaving Drei Annen Hohne for Brocken.jpg
2008-03-17 11.18 99-7238 leaving Drei Annen Hohne for Brocken.jpg
2008-03-17 11.19 99-7238 leaving Drei Annen Hohne for Brocken.jpg
2008-03-17 11.19 99-7238 leaving Drei Annen Hohne for Brocken.jpg
2008-03-17 12.00 99-7243 near Steinerne Renne.jpg
2008-03-17 12.00 99-7243 near Steinerne Renne.jpg
2008-03-17 12.17 99-7243 near Drei Annen Hohne.jpg
2008-03-17 12.17 99-7243 near Drei Annen Hohne.jpg
2008-03-17 12.18 99-7243 near Drei Annen Hohne.jpg
2008-03-17 12.18 99-7243 near Drei Annen Hohne.jpg
2008-03-17 12.33 99-7242 leaving Drei Annen Hohne for Brocken.jpg
2008-03-17 12.33 99-7242 leaving Drei Annen Hohne for Brocken.jpg
2008-03-17 12.35 99-7243 leaving Drei Annen Hohne for Nordhausen.jpg
2008-03-17 12.35 99-7243 leaving Drei Annen Hohne for Nordhausen.jpg
2008-03-17 12.43 99-7243 leaving Elend for Nordhausen.jpg
2008-03-17 12.43 99-7243 leaving Elend for Nordhausen.jpg
2008-03-17 13.01 99-7243 at Sorge.jpg
2008-03-17 13.01 99-7243 at Sorge.jpg
2008-03-17 13.02 99-7243 at Sorge.jpg
2008-03-17 13.02 99-7243 at Sorge.jpg
2008-03-17 13.14 99-7243 near Benneckenstein.jpg
2008-03-17 13.14 99-7243 near Benneckenstein.jpg
2008-03-17 15.33 99-6001 north of Alexisbad.jpg
2008-03-17 15.33 99-6001 north of Alexisbad.jpg
2008-03-17 15.38 99-6001 taking water at Alexisbad.jpg
2008-03-17 15.38 99-6001 taking water at Alexisbad.jpg
2008-03-17 15.55 99-6001 near Alexisbad.jpg
2008-03-17 15.55 99-6001 near Alexisbad.jpg
2008-03-17 16.03 99-6001 in snow near Strassberg.jpg
2008-03-17 16.03 99-6001 in snow near Strassberg.jpg
2008-03-17 16.19 99-6001 in sunshine near Günthersberge.jpg
2008-03-17 16.19 99-6001 in sunshine near Günthersberge.jpg
2008-03-17 16.43 99-6001 near Hasselfelde.jpg
2008-03-17 16.43 99-6001 near Hasselfelde.jpg
2008-03-17 16.44 99-6001 near Hasselfelde.jpg
2008-03-17 16.44 99-6001 near Hasselfelde.jpg
2008-03-17 17.38 99-6001 leaving Stiege.jpg
2008-03-17 17.38 99-6001 leaving Stiege.jpg
2008-03-18 09.37 99-7243 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 09.37 99-7243 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 09.38 99-7243 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 09.38 99-7243 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 09.52 Thumkuhlenkopf Tunnel.jpg
2008-03-18 09.52 Thumkuhlenkopf Tunnel.jpg
2008-03-18 10.58 99-7240 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 10.58 99-7240 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 10.59 99-7240 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 10.59 99-7240 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 11.00 99-7240 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 11.00 99-7240 at Thumkuhlenkopf Tunnel.jpg
2008-03-18 11.25 DMU bound for Wernigerode.jpg
2008-03-18 11.25 DMU bound for Wernigerode.jpg
2008-03-18 11.53 99-7239 at Lutherstrasse in Wernigerode.jpg
2008-03-18 11.53 99-7239 at Lutherstrasse in Wernigerode.jpg
2008-03-18 11.54 99-7239 at Lutherstrasse in Wernigerode.jpg
2008-03-18 11.54 99-7239 at Lutherstrasse in Wernigerode.jpg
2008-03-18 11.59 99-7239 at Steinerne Renne.jpg
2008-03-18 11.59 99-7239 at Steinerne Renne.jpg
2008-03-18 12.00 99-7239 at Steinerne Renne.jpg
2008-03-18 12.00 99-7239 at Steinerne Renne.jpg
2008-03-18 12.02 99-7239 at Steinerne Renne.jpg
2008-03-18 12.02 99-7239 at Steinerne Renne.jpg
2008-03-18 12.17 99-7239 near Drei Annen Hohne.jpg
2008-03-18 12.17 99-7239 near Drei Annen Hohne.jpg
2008-03-18 12.23 Taking water at Drei Annen Hohne.jpg
2008-03-18 12.23 Taking water at Drei Annen Hohne.jpg
2008-03-18 12.32 99-7243 near Drei Annen Hohne with train to Brocken.jpg
2008-03-18 12.32 99-7243 near Drei Annen Hohne with train to Brocken.jpg
2008-03-18 12.34 99-7239 between Drei Annen Hohne and Elend.jpg
2008-03-18 12.34 99-7239 between Drei Annen Hohne and Elend.jpg
2008-03-18 12.51 99-7239 between Elend and Sorge.jpg
2008-03-18 12.51 99-7239 between Elend and Sorge.jpg
2008-03-18 13.02 99-7239 departing Sorge.jpg
2008-03-18 13.02 99-7239 departing Sorge.jpg
2008-03-18 13.15 99-7239 near Benneckenstein.jpg
2008-03-18 13.15 99-7239 near Benneckenstein.jpg
2008-03-18 13.16 99-7239 near Benneckenstein.jpg
2008-03-18 13.16 99-7239 near Benneckenstein.jpg
2008-03-18 13.18 99-7239 near Benneckenstein.jpg
2008-03-18 13.18 99-7239 near Benneckenstein.jpg
2008-03-18 13.37 99-7239 near Eisfelder Talmühle.jpg
2008-03-18 13.37 99-7239 near Eisfelder Talmühle.jpg
2008-03-18 13.42 99-7239 taking water at Eisfelder Talmühle.jpg
2008-03-18 13.42 99-7239 taking water at Eisfelder Talmühle.jpg
2008-03-18 14.21 DMU near the lake at Günthersberge.jpg
2008-03-18 14.21 DMU near the lake at Günthersberge.jpg
2008-03-18 14.59 99 6001 leaving Gernrode.jpg
2008-03-18 14.59 99 6001 leaving Gernrode.jpg
2008-03-18 15.14 99 6001 near Sternhaus Ramberg .jpg
2008-03-18 15.14 99 6001 near Sternhaus Ramberg .jpg
2008-03-18 15.24 99 6001 near Mägdesprung .jpg
2008-03-18 15.24 99 6001 near Mägdesprung .jpg
2008-03-18 15.29 99 6001 near Drahtzug .jpg
2008-03-18 15.29 99 6001 near Drahtzug .jpg
2008-03-18 15.35 99 6001 near Alexisbad.jpg
2008-03-18 15.35 99 6001 near Alexisbad.jpg
2008-03-18 15.56 99 6001 at Silberhütte.jpg
2008-03-18 15.56 99 6001 at Silberhütte.jpg
2008-03-18 15.57 99 6001 at Silberhütte.jpg
2008-03-18 15.57 99 6001 at Silberhütte.jpg
2008-03-18 16.06 99 6001 near Strassberg.jpg
2008-03-18 16.06 99 6001 near Strassberg.jpg
2008-03-18 16.07 99 6001 near Strassberg.jpg
2008-03-18 16.07 99 6001 near Strassberg.jpg
2008-03-18 16.22 99 6001 near Günthersberge.jpg
2008-03-18 16.22 99 6001 near Günthersberge.jpg
2008-03-18 16.31 99 6001 between Günthersberge and Stiege.jpg
2008-03-18 16.31 99 6001 between Günthersberge and Stiege.jpg
2008-03-18 16.43 99 6001 near Hasselfelde.jpg
2008-03-18 16.43 99 6001 near Hasselfelde.jpg
2008-03-18 16.45 99 6001 near Hasselfelde.jpg
2008-03-18 16.45 99 6001 near Hasselfelde.jpg
2008-03-18 16.50 99 6001 at Hasselfelde.jpg
2008-03-18 16.50 99 6001 at Hasselfelde.jpg
2008-03-18 16.53 99 6001 at Hasselfelde.jpg
2008-03-18 16.53 99 6001 at Hasselfelde.jpg
2008-03-18 16.56 99 6001 at Hasselfelde.jpg
2008-03-18 16.56 99 6001 at Hasselfelde.jpg
2008-03-18 17.39 99 6001 leaving Stiege.jpg
2008-03-18 17.39 99 6001 leaving Stiege.jpg
2008-03-18 18.24 Reservoiret ved Talsperre Wendefurth.jpg
2008-03-18 18.24 Reservoiret ved Talsperre Wendefurth.jpg
2008-03-18 21.10 99-7245 at Wernigerode Depot.jpg
2008-03-18 21.10 99-7245 at Wernigerode Depot.jpg
2008-03-18 22.37 99-7235 at Wernigerode Depot.jpg
2008-03-18 22.37 99-7235 at Wernigerode Depot.jpg
2008-03-19 09.35 99-7240 at Steinerne Renne.jpg
2008-03-19 09.35 99-7240 at Steinerne Renne.jpg
2008-03-19 09.36 99-7240 at Steinerne Renne.jpg
2008-03-19 09.36 99-7240 at Steinerne Renne.jpg
2008-03-19 10.34 99-6001 departing Quedlinburg.jpg
2008-03-19 10.34 99-6001 departing Quedlinburg.jpg
2008-03-19 11.26 99-6001 near Drahtzug.jpg
2008-03-19 11.26 99-6001 near Drahtzug.jpg
2008-03-19 11.27 99-6001 near Drahtzug.jpg
2008-03-19 11.27 99-6001 near Drahtzug.jpg
2008-03-19 11.32 99-6001 near Alexisbad.jpg
2008-03-19 11.32 99-6001 near Alexisbad.jpg
2008-03-19 16.51 Woltersdorf Strassenbahn.jpg
2008-03-19 16.51 Woltersdorf Strassenbahn.jpg
2008-03-19 17.12 Woltersdorf Strassenbahn.jpg
2008-03-19 17.12 Woltersdorf Strassenbahn.jpg
2008-03-19 17.17 Woltersdorf Schleuse.jpg
2008-03-19 17.17 Woltersdorf Schleuse.jpg
2008-03-19 17.19 Woltersdorf Schleuse.jpg
2008-03-19 17.19 Woltersdorf Schleuse.jpg
2008-03-20 08.48 99-786 departing Neudorf.jpg
2008-03-20 08.48 99-786 departing Neudorf.jpg
2008-03-20 08.49 99-786 departing Neudorf.jpg
2008-03-20 08.49 99-786 departing Neudorf.jpg
2008-03-20 09.22 99-786 near Cranzahl.jpg
2008-03-20 09.22 99-786 near Cranzahl.jpg
2008-03-20 09.24 99-786 near Cranzahl.jpg
2008-03-20 09.24 99-786 near Cranzahl.jpg
2008-03-20 09.35 99-786 departing Neudorf.jpg
2008-03-20 09.35 99-786 departing Neudorf.jpg
2008-03-20 09.46 99-786 arriving at Kretscham-Rothensema.jpg
2008-03-20 09.46 99-786 arriving at Kretscham-Rothensema.jpg
2008-03-20 09.47 99-786 arriving at Kretscham-Rothensema.jpg
2008-03-20 09.47 99-786 arriving at Kretscham-Rothensema.jpg
2008-03-20 10.10 99-786 arriving at Unterwiesenthal.jpg
2008-03-20 10.10 99-786 arriving at Unterwiesenthal.jpg
2008-03-20 10.46 99-794 being serviced at Cranzahl.jpg
2008-03-20 10.46 99-794 being serviced at Cranzahl.jpg
2008-03-20 10.49 99-794 being serviced at Cranzahl.jpg
2008-03-20 10.49 99-794 being serviced at Cranzahl.jpg
2008-03-20 10.54 Cranzahl.jpg
2008-03-20 10.54 Cranzahl.jpg
2008-03-20 11.18 99-794 near Cranzahl.jpg
2008-03-20 11.18 99-794 near Cranzahl.jpg
2008-03-20 11.45 99-794 near Kretscham-Rothensema.jpg
2008-03-20 11.45 99-794 near Kretscham-Rothensema.jpg
2008-03-20 11.46 99-794 near Kretscham-Rothensema.jpg
2008-03-20 11.46 99-794 near Kretscham-Rothensema.jpg
2008-03-20 11.59 99-794 arriving at Hammerunterwiesenthal.jpg
2008-03-20 11.59 99-794 arriving at Hammerunterwiesenthal.jpg
2008-03-20 12.14 99-794 arriving at Oberwiesenthal.jpg
2008-03-20 12.14 99-794 arriving at Oberwiesenthal.jpg
2008-03-20 12.15 99-794 arriving at Oberwiesenthal.jpg
2008-03-20 12.15 99-794 arriving at Oberwiesenthal.jpg
2008-03-20 13.17 99-786 departing Cranzahl.jpg
2008-03-20 13.17 99-786 departing Cranzahl.jpg
2008-03-20 13.18 99-786 departing Cranzahl.jpg
2008-03-20 13.18 99-786 departing Cranzahl.jpg
2008-03-20 13.19 99-786 departing Cranzahl.jpg
2008-03-20 13.19 99-786 departing Cranzahl.jpg
2008-03-20 13.27 99-786 at Neudorf.jpg
2008-03-20 13.27 99-786 at Neudorf.jpg
2008-03-20 13.45 99-786 near Kretscham-Rothensema.jpg
2008-03-20 13.45 99-786 near Kretscham-Rothensema.jpg
2008-03-20 14.04 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.04 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.05 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.05 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.06 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.06 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.07 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.07 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.08 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 14.08 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 15.13 Unterneudorf.jpg
2008-03-20 15.13 Unterneudorf.jpg
2008-03-20 15.22 99-794 in Unterneudorf in heavy snowfall.jpg
2008-03-20 15.22 99-794 in Unterneudorf in heavy snowfall.jpg
2008-03-20 15.40 99-786 at Kretscham-Rothensema.jpg
2008-03-20 15.40 99-786 at Kretscham-Rothensema.jpg
2008-03-20 15.43 99-786 at Kretscham-Rothensema.jpg
2008-03-20 15.43 99-786 at Kretscham-Rothensema.jpg
2008-03-20 16.03 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.03 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.04 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.04 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.05 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.05 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.06 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.06 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.07 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.07 99-794 near Hammerunterwiesenthal.jpg
2008-03-20 16.14 99-794 near Oberwiesenthal.jpg
2008-03-20 16.14 99-794 near Oberwiesenthal.jpg
2008-03-20 16.51 99-786 running around in Cranzahl.jpg
2008-03-20 16.51 99-786 running around in Cranzahl.jpg
2008-03-20 16.58 99-786 at Cranzahl.jpg
2008-03-20 16.58 99-786 at Cranzahl.jpg
2008-03-20 17.02 99-786 at Cranzahl.jpg
2008-03-20 17.02 99-786 at Cranzahl.jpg
2008-03-20 17.04 99-786 departing Cranzahl.jpg
2008-03-20 17.04 99-786 departing Cranzahl.jpg
2008-03-20 17.15 99-786 near Neudorf.jpg
2008-03-20 17.15 99-786 near Neudorf.jpg
2008-03-20 17.16 99-786 near Neudorf.jpg
2008-03-20 17.16 99-786 near Neudorf.jpg
2008-03-20 17.17 99-786 near Neudorf.jpg
2008-03-20 17.17 99-786 near Neudorf.jpg
2008-03-20 17.20 99-786 at Vierenstrasse.jpg
2008-03-20 17.20 99-786 at Vierenstrasse.jpg
2008-03-20 17.21 99-786 at Vierenstrasse.jpg
2008-03-20 17.21 99-786 at Vierenstrasse.jpg
2008-03-20 17.29 99-786 at Kretscham-Rothensema.jpg
2008-03-20 17.29 99-786 at Kretscham-Rothensema.jpg
2008-03-20 17.30 99-786 at Kretscham-Rothensema.jpg
2008-03-20 17.30 99-786 at Kretscham-Rothensema.jpg
2008-03-20 17.32 99-786 near Kretscham-Rothensema.jpg
2008-03-20 17.32 99-786 near Kretscham-Rothensema.jpg
2008-03-20 17.45 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 17.45 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 17.46 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 17.46 99-786 near Hammerunterwiesenthal.jpg
2008-03-20 17.58 99-786 near Oberwiesenthal.jpg
2008-03-20 17.58 99-786 near Oberwiesenthal.jpg
2008-03-21 08.09 Snowplow near Oberwiesenthal.jpg
2008-03-21 08.09 Snowplow near Oberwiesenthal.jpg
2008-03-21 08.44 99 1542 taking coal in Jöhstadt.jpg
2008-03-21 08.44 99 1542 taking coal in Jöhstadt.jpg
2008-03-21 08.47 99 1542 taking coal in Jöhstadt.jpg
2008-03-21 08.47 99 1542 taking coal in Jöhstadt.jpg
2008-03-21 09.32 99 1590 near Stolln.jpg
2008-03-21 09.32 99 1590 near Stolln.jpg
2008-03-21 09.33 99 1590 near Stolln.jpg
2008-03-21 09.33 99 1590 near Stolln.jpg
2008-03-21 09.47 99 1590 taking water at Steinbach.jpg
2008-03-21 09.47 99 1590 taking water at Steinbach.jpg
2008-03-21 09.51 99 1590 taking water at Steinbach.jpg
2008-03-21 09.51 99 1590 taking water at Steinbach.jpg
2008-03-21 10.03 99 1590 near Wildbach.jpg
2008-03-21 10.03 99 1590 near Wildbach.jpg
2008-03-21 10.08 99 1590 near Stolln.jpg
2008-03-21 10.08 99 1590 near Stolln.jpg
2008-03-21 10.16 99 1590 near Schmaltzgrube.jpg
2008-03-21 10.16 99 1590 near Schmaltzgrube.jpg
2008-03-21 10.19 99 1590 at Schmaltzgrube.jpg
2008-03-21 10.19 99 1590 at Schmaltzgrube.jpg
2008-03-21 10.20 99 1590 at Schmaltzgrube.jpg
2008-03-21 10.20 99 1590 at Schmaltzgrube.jpg
2008-03-21 10.21 99 1542 at Schmaltzgrube.jpg
2008-03-21 10.21 99 1542 at Schmaltzgrube.jpg
2008-03-21 10.38 99 1590 at Schlössel.jpg
2008-03-21 10.38 99 1590 at Schlössel.jpg
2008-03-21 10.39 99 1590 at Schlössel.jpg
2008-03-21 10.39 99 1590 at Schlössel.jpg
2008-03-21 10.41 99 1590 at Schlössel.jpg
2008-03-21 10.41 99 1590 at Schlössel.jpg
2008-03-21 11.09 99 1542 at Stolln.jpg
2008-03-21 11.09 99 1542 at Stolln.jpg
2008-03-21 11.10 99 1542 at Stolln.jpg
2008-03-21 11.10 99 1542 at Stolln.jpg
2008-03-21 11.22 99 1590 arriving at Schmaltzgrube.jpg
2008-03-21 11.22 99 1590 arriving at Schmaltzgrube.jpg
2008-03-21 11.28 99 1542 leaving Schmaltzgrube.jpg
2008-03-21 11.28 99 1542 leaving Schmaltzgrube.jpg
2008-03-21 11.41 99 1542 near the engine house.jpg
2008-03-21 11.41 99 1542 near the engine house.jpg
2008-03-21 12.03 99 1590 near Wildbach.jpg
2008-03-21 12.03 99 1590 near Wildbach.jpg
2008-03-21 12.04 99 1590 near Wildbach.jpg
2008-03-21 12.04 99 1590 near Wildbach.jpg
2008-03-21 12.09 99 1590 near Forellenhof.jpg
2008-03-21 12.09 99 1590 near Forellenhof.jpg
2008-03-21 12.15 99 1590 near Forellenhof.jpg
2008-03-21 12.15 99 1590 near Forellenhof.jpg
2008-03-21 12.27 99 1590 leaving Schmaltzgrube.jpg
2008-03-21 12.27 99 1590 leaving Schmaltzgrube.jpg
2008-03-21 12.40 99 1590 near the engine depot.jpg
2008-03-21 12.40 99 1590 near the engine depot.jpg
2008-03-21 12.41 99 1590 near the engine depot.jpg
2008-03-21 12.41 99 1590 near the engine depot.jpg
2008-03-21 13.05 99 1542 near Wildbach.jpg
2008-03-21 13.05 99 1542 near Wildbach.jpg
2008-03-21 13.06 99 1542 near Wildbach.jpg
2008-03-21 13.06 99 1542 near Wildbach.jpg
2008-03-21 13.13 99 1542 near Forellenhof.jpg
2008-03-21 13.13 99 1542 near Forellenhof.jpg
2008-03-21 13.14 99 1542 near Forellenhof.jpg
2008-03-21 13.14 99 1542 near Forellenhof.jpg
2008-03-21 13.28 99 1542 near Schmaltzgrube.jpg
2008-03-21 13.28 99 1542 near Schmaltzgrube.jpg
2008-03-21 13.36 99 1542 arriving at Schlössel.jpg
2008-03-21 13.36 99 1542 arriving at Schlössel.jpg
2008-03-21 13.40 99 1542 leaving Schlössel.jpg
2008-03-21 13.40 99 1542 leaving Schlössel.jpg
2008-03-21 14.03 99 1590 near Wildbach.jpg
2008-03-21 14.03 99 1590 near Wildbach.jpg
2008-03-21 14.04 99 1590 near Wildbach.jpg
2008-03-21 14.04 99 1590 near Wildbach.jpg
2008-03-21 14.31 99 1542 near Forellenhof.jpg
2008-03-21 14.31 99 1542 near Forellenhof.jpg
2008-03-21 14.52 99 1542 taking water at Steinbach.jpg
2008-03-21 14.52 99 1542 taking water at Steinbach.jpg
2008-03-21 15.10 99 1542 near Forellenhof.jpg
2008-03-21 15.10 99 1542 near Forellenhof.jpg
2008-03-21 15.11 99 1542 near Forellenhof.jpg
2008-03-21 15.11 99 1542 near Forellenhof.jpg
2008-03-21 15.40 99 1542 near Schlössel.jpg
2008-03-21 15.40 99 1542 near Schlössel.jpg
2008-03-22 08.04 99 731 at the Zittau enginehouse.jpg
2008-03-22 08.04 99 731 at the Zittau enginehouse.jpg
2008-03-22 08.08 99 731 taking coal.jpg
2008-03-22 08.08 99 731 taking coal.jpg
2008-03-22 08.53 99 735 at Zittau Vorstadt.jpg
2008-03-22 08.53 99 735 at Zittau Vorstadt.jpg
2008-03-22 08.55 99 735 at Zittau Vorstadt.jpg
2008-03-22 08.55 99 735 at Zittau Vorstadt.jpg
2008-03-22 08.59 99 735 near Olbersdorf.jpg
2008-03-22 08.59 99 735 near Olbersdorf.jpg
2008-03-22 09.00 99 735 near Olbersdorf.jpg
2008-03-22 09.00 99 735 near Olbersdorf.jpg
2008-03-22 09.11 99 735 near Bertsdorff.jpg
2008-03-22 09.11 99 735 near Bertsdorff.jpg
2008-03-22 09.16 99 735 near Kurort Jonsdorf hp.jpg
2008-03-22 09.16 99 735 near Kurort Jonsdorf hp.jpg
2008-03-22 09.21 99 735 near Kurort Jonsdorf.jpg
2008-03-22 09.21 99 735 near Kurort Jonsdorf.jpg
2008-03-22 09.39 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.39 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.40 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.40 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.46 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.46 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.47 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.47 99 731 near Zittau Vorstadt.jpg
2008-03-22 09.48 99 731 at Olbersdorf.jpg
2008-03-22 09.48 99 731 at Olbersdorf.jpg
2008-03-22 10.05 99 731 near Teufelsmühle.jpg
2008-03-22 10.05 99 731 near Teufelsmühle.jpg
2008-03-22 10.06 99 731 near Teufelsmühle.jpg
2008-03-22 10.06 99 731 near Teufelsmühle.jpg
2008-03-22 10.19 199 013 near Olbersdorf.jpg
2008-03-22 10.19 199 013 near Olbersdorf.jpg
2008-03-22 10.53 99 731 near Zittau Süd.jpg
2008-03-22 10.53 99 731 near Zittau Süd.jpg
2008-03-22 11.21 99 735 at Zittau Süd.jpg
2008-03-22 11.21 99 735 at Zittau Süd.jpg
2008-03-22 11.27 99 735 at Zittau hp.jpg
2008-03-22 11.27 99 735 at Zittau hp.jpg
2008-03-22 11.35 99 735 near Olbersdorf.jpg
2008-03-22 11.35 99 735 near Olbersdorf.jpg
2008-03-22 11.36 99 735 near Olbersdorf.jpg
2008-03-22 11.36 99 735 near Olbersdorf.jpg
2008-03-22 11.38 99 735 near Olbersdorf.jpg
2008-03-22 11.38 99 735 near Olbersdorf.jpg
2008-03-22 11.44 99 735 near Bertsdorf.jpg
2008-03-22 11.44 99 735 near Bertsdorf.jpg
2008-03-22 11.57 99 735 near Kurort Oybin Niederdorf.jpg
2008-03-22 11.57 99 735 near Kurort Oybin Niederdorf.jpg
2008-03-22 12.27 99 731 near Zittau hp.jpg
2008-03-22 12.27 99 731 near Zittau hp.jpg
2008-03-22 12.38 99 731 near Zittau Vorstadt.jpg
2008-03-22 12.38 99 731 near Zittau Vorstadt.jpg
2008-03-22 12.54 99 731 og 99 735 i udkørsel fra Bertsdorf.jpg
2008-03-22 12.54 99 731 og 99 735 i udkørsel fra Bertsdorf.jpg
2008-03-22 12.55 99 731 og 99 735 i udkørsel fra Bertsdorf.jpg
2008-03-22 12.55 99 731 og 99 735 i udkørsel fra Bertsdorf.jpg
2008-03-22 13.01 99 735 near Jonsdorf.jpg
2008-03-22 13.01 99 735 near Jonsdorf.jpg
2008-03-22 13.09 99 735 running around in Jonsdorf.jpg
