Tyskland Februar 2015
2015-02-02 09.05 99 7234 in Wernigerode Kirchstrasse.jpg
2015-02-02 10.05 99 236 near Steinerne Renne.jpg
2015-02-02 12.20 99 5902 between Elend and Sorge.jpg
2015-02-02 12.53 99 5902 near Benneckenstein.jpg
2015-02-03 09.38 99 222 on the Ilfelder viaduct.jpg
2015-02-03 16.19 99 222 leaving Elend.jpg
2015-02-06 09.20 99 1773 near Neudorf.jpg
2015-02-06 10.03 99 1773 leaving Cranzahl.jpg
2015-02-06 10.13 99 1773 leaving Neudorf.jpg
2015-02-06 10.30 99 1773 leaving Kretscham Rothensehma.jpg
2015-02-06 10.31 99 1773 leaving Kretscham Rothensehma.jpg
2015-02-06 10.59 99 1773 on the big viaduct in Oberwiesenthal.jpg
2015-02-06 11.48 99 1785 near Neudorf.jpg
2015-02-06 12.09 99 1785 leaving Kretscham Rothensehma.jpg
2015-02-06 12.10 99 1785 leaving Kretscham Rothensehma.jpg
2015-02-06 12.11 99 1785 leaving Kretscham Rothensehma.jpg
2015-02-06 12.36 99 1785 on the big viaduct in Oberwiesenthal.jpg
2015-02-06 13.41 99 1773 near Niederschlag.jpg
2015-02-06 13.53 99 1773 leaving Kretscham Rothensehma.jpg
2015-02-06 14.11 99 1773 on the Czech border after Hammerunterwiesenthal.jpg
2015-02-06 14.12 99 1773 on the Czech border after Hammerunterwiesenthal.jpg
2015-02-06 15.15 99 1785 running around the train in Cranzahl.jpg
2015-02-06 15.31 99 1785 near Neudorf.jpg
2015-02-06 15.32 99 1785 near Neudorf.jpg
2015-02-06 15.50 99 1785 at Kretscham Rothensehma.jpg
2015-02-06 16.19 99 1785 at Oberwiesenthal.jpg
2015-02-06 16.20 99 1785 at Oberwiesenthal.jpg
2015-02-07 09.15 99 1715 at Jöhstadt.jpg
2015-02-07 09.52 Steam heating at Jöhstadt.jpg
2015-02-07 10.07 99 1590 at Schmaltzgrube.jpg
2015-02-07 10.15 99 1590 at Schmaltzgrube.jpg
2015-02-07 10.21 99 1715 at Schmaltzgrube.jpg
2015-02-07 11.34 99 1715 at Schlössel.jpg
Tilbage til hovedside